Sector Weightings (%)1
As of 3/31/22
Sector | Fund | S&P 500 |
---|---|---|
Financials | 19.70 | 11.10 |
Health Care | 19.34 | 13.60 |
Cash & Cash Equivalents2 | 17.28 | 0.0 |
Information Technology | 12.53 | 28.00 |
Consumer Staples | 12.24 | 6.10 |
Utilities | 5.43 | 2.70 |
Industrials | 5.37 | 7.90 |
Consumer Discretionary | 3.18 | 12.00 |
Communication Services | 2.91 | 9.40 |
Real Estate | 1.02 | 2.70 |
Materials | 1.00 | 2.60 |
Energy | 0.00 | 3.90 |
Top Ten Holdings (%)1
As of 3/31/22
Cash & Cash Equivalents2 | 17.28 |
Factset Research Systems, Inc. | 4.67 |
AbbVie Inc. | 4.62 |
Abbott Laboratories | 4.05 |
Intercontinental Exchange, Inc. | 3.77 |
Cboe Global Markets, Inc. | 3.33 |
BlackRock, Inc. | 3.29 |
Dollar General Corporation | 3.18 |
The J.M. Smucker Company | 3.17 |
Stryker Corporation | 3.09 |
Fund Data
As of 3/31/22
Ticker | TANDX |
Min. Investment | 10,000 |
Expense Ratio | 1.20% (Net), 1.60% (Gross) |
Inception Date | March 15, 2019 |
Number of Holdings | 32 |
Benchmark | S&P 500 |
Distribution Frequency | Annually (December) |
1. Percent of Fund’s total net assets
2. Represents cash equivalents and other assets less liabilities