Ticker::TANDX


As of 6/30/2025
| Sector | Fund | S&P 500 |
|---|---|---|
| Cash & Cash Equivalents2 | 23.67 | 0.0 |
| Information Technology | 22.25 | 33.10 |
| Health Care | 19.19 | 9.30 |
| Financials | 10.93 | 14.00 |
| Industrials | 9.29 | 8.60 |
| Consumer Staples | 5.64 | 5.50 |
| Utilities | 4.62 | 2.40 |
| Communication Services | 2.26 | 9.80 |
| Real Estate | 2.15 | 2.00 |
| Consumer Discretionary | 0.00 | 10.40 |
| Energy | 0.00 | 3.00 |
| Materials | 0.00 | 1.90 |
As of 9/30/2025
| Cash & Cash Equivalents2 | 19.77 |
| Amphenol Corporation – Class A | 4.58 |
| Visa, Inc. Class A | 4.25 |
| Intercontinental Exchange, Inc. | 4.05 |
| ResMed, Inc. | 3.96 |
| Abbott Laboratories | 3.84 |
| Brown & Brown, Inc. | 3.66 |
| Genpact LTD. | 3.51 |
| Zoetis, Inc. Class A | 3.30 |
| Microsoft Corporation | 3.30 |
As of 9/30/2025
| Ticker | TANDX |
| Min. Investment | 10,000 |
| Expense Ratio | 1.01% (Net), 1.59% (Gross) |
| Inception Date | March 15, 2019 |
| Equity Positions | 31 |
| Benchmark | S&P 500 |
| Distribution Frequency | Annually (December) |
1. Percent of Fund’s total net assets
2. Represents cash equivalents, short-term U.S. Government securities and other assets in excess of liabilities
The investment objectives, risks, charges and expenses of Castle mutual funds must be considered carefully before investing. The prospectus for each Fund contains this and other important information about the investment company, and it may be obtained by calling 1-877-743-7820, or visiting www.castleim.com. Read it carefully before investing.
Distributed by Arbor Court Capital, LLC – Member FINRA / SIPC.