Sector Weightings (%)1
As of 12/31/20
Sector | Fund | S&P 500 |
---|---|---|
Cash & Cash Equivalents2 | 24.46 | 0.00 |
Materials | 17.63 | 2.60 |
Financials | 17.42 | 10.40 |
Health Care | 9.81 | 13.50 |
Consumer Staples | 6.93 | 6.50 |
Real Estate | 4.95 | 2.40 |
Consumer Discretionary | 4.88 | 12.70 |
Information Technology | 4.35 | 27.60 |
Energy | 4.17 | 2.30 |
Communication Services | 2.18 | 10.80 |
Utilities | 2.03 | 2.80 |
Industrials | 1.19 | 8.40 |
Top Ten Holdings (%)1
As of 12/31/20
Cash & Cash Equivalents2 | 24.46 |
Berkshire Hathaway Inc. – Class B | 7.87 |
Dupont De Nemours, Inc. | 4.93 |
Loews Corporation | 4.37 |
Enbridge Inc. | 4.17 |
Agnico Eagle Mines | 3.42 |
Corteva, Inc. | 3.33 |
Pfizer Inc. | 3.21 |
Cerner Corp. | 3.05 |
Equity Commonwealth | 2.95 |
Fund Data
As of 12/31/20
Total Net Assets | $72.1M |
Inception Date | 6/30/10 |
Number of Holdings | 29 |
Distribution Frequency | Annually |
Ticker – Investor Class Ticker – Class C |
MOATX CASTX |
Benchmark | S&P 500 TR |
Portfolio Characteristics3
For the five years ending 12/31/20
Alpha | -2.76 |
Beta | 0.65 |
Standard Deviation | 10.92 |
Up Capture | 57.00 |
Down Capture | 67.00 |
R Squared | 82.80 |
1. Percent of Fund’s total net assets
2. Represents cash equivalents and other assets less liabilities
3. Alpha measures the excess return of an investment vehicle, such as a mutual fund, relative to the return of its benchmark, given its level of risk (as measured by beta). Beta is a measure of the portfolios sensitivity to the market. Standard deviation is use to measure an investment’s historic volatility. The up capture and down capture ratios are statistical measures of a manager’s overall performance in upward moving and downward moving markets, respectively. R-Squared is a statistical measure that represents the percentage of a fund or security’s movements that can be explained by movements in a benchmark index.